|
2018 Incidents |
| Fire | EMS |
Jan | 24 | 101 |
Feb | 49 | 94 |
Mar | 16 | 92 |
Apr | 27 | 97 |
May | 37 | 111 |
Jun | 30 | 104 |
Jul | 57 | 122 |
Aug | 49 | 105 |
Sep | 34 | 119 |
Oct | 46 | 99 |
Nov | 24 | 110 |
Dec | -- | -- |
Total | 393 | 1154 |
Past Incidents |
| Fire | EMS |
2017 | 323 | 1186 |
2016 | 286 | 1331 |
2015 | 391 | 1232 |
2014 | 371 | 1117 |
2013 | 284 | 1144 |
2012 | 355 | 1130 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Feb 23, 2019
|
|
|
|
|
|