|
2018 Incidents |
| Fire | EMS |
Jan | 24 | 101 |
Feb | 49 | 94 |
Mar | 16 | 92 |
Apr | -- | -- |
May | -- | -- |
Jun | -- | -- |
Jul | -- | -- |
Aug | -- | -- |
Sep | -- | -- |
Oct | -- | -- |
Nov | -- | -- |
Dec | -- | -- |
Total | 89 | 287 |
Past Incidents |
| Fire | EMS |
2017 | 323 | 1186 |
2016 | 286 | 1331 |
2015 | 391 | 1232 |
2014 | 371 | 1117 |
2013 | 284 | 1144 |
2012 | 355 | 1130 |
Web Counters |
Website Visitors Since January 1, 2011
|
Visitors Today
Apr 25, 2018
|
|
|
|
|
|